JPred 2024
Lewis White's Predictions
Total 16
Predictions for j1
Prediction | Team | Actual Position | Points |
---|---|---|---|
J1 First Place | Vissel Kobe | 1 | 2 |
J1 Second Place | Nagoya Grampus | 11 | 0 |
J1 Third Place | Sanfrecce Hiroshima | 2 | 1 |
J1 Third From Last Place | Sagan Tosu | 20 | 1 |
J1 Second From Last Place | Kyoto Sanga | 14 | 0 |
J1 Last Place | Shonan Bellmare | 15 | 0 |
Predictions for j2
Prediction | Team | Actual Position | Points |
---|---|---|---|
J2 First Place | Shimizu S-Pulse | 1 | 2 |
J2 Second Place | Fagiano Okayama | 5 | 1 |
J2 Third Place | V-Varen Nagasaki | 3 | 2 |
J2 Forth Place | JEF United Chiba | 7 | 0 |
J2 Fifth Place | Oita Trinita | 16 | 0 |
J2 Sixth Place | Vegalta Sendai | 6 | 2 |
J2 Third From Last Place | Renofa Yamaguchi | 11 | 0 |
J2 Second From Last Place | Fujieda MYFC | 13 | 0 |
J2 Last Place | Kagoshima United | 19 | 1 |
Predictions for j3
Prediction | Team | Actual Position | Points |
---|---|---|---|
J3 First Place | Kataller Toyama | 3 | 1 |
J3 Second Place | Omiya Ardija | 1 | 1 |
J3 Third Place | FC Imabari | 2 | 1 |
J3 Forth Place | FC Gifu | 8 | 0 |
J3 Fifth Place | Matsumoto Yamaga | 4 | 1 |
J3 Sixth Place | Zweigen Kanazawa | 12 | 0 |
J3 Third From Last Place | SC Sagamihara | 9 | 0 |
J3 Second From Last Place | Kamatamare Sanuki | 16 | 0 |
J3 Last Place | SC Sagamihara | 9 | 0 |